What you did across 5 apps, now in one — from your phone.
Designed for any agricultural aerial application operator, regardless of aircraft type.
Every module was designed by and for real aerial application operators.
A simple workflow your team will master on day one.
Visualize your operation's performance in real time. Orders, hectares, billing and month-by-month trends — all updated automatically every time you log a service.
No long-term contracts. Cancel anytime.
| Feature | Individual | Equipo | Empresa |
|---|---|---|---|
| 📋 Service Orders | |||
| Client data & field parcels | ✓ | ✓ | ✓ |
| Products & compatibility check | ✓ | ✓ | ✓ |
| Automatic price calculation | ✓ | ✓ | ✓ |
| Digital client signature | ✓ | ✓ | ✓ |
| Send via WhatsApp & email | ✓ | ✓ | ✓ |
| ✈️ Flight Logbook | |||
| Takeoff, landing & flight hours | ✓ | ✓ | ✓ |
| Maintenance level tracking | ✓ | ✓ | ✓ |
| Weather conditions & KP index | ✓ | ✓ | ✓ |
| Aircraft observations | ✓ | ✓ | ✓ |
| 📊 Dashboard | |||
| Real-time KPIs (ha, orders, revenue) | ✓ | ✓ | ✓ |
| 12-month trend chart | ✓ | ✓ | ✓ |
| Top crops & products | ✓ | ✓ | ✓ |
| Orders pending authorization | ✓ | ✓ | ✓ |
| 📅 Schedule | |||
| Monthly calendar view | ✓ | ✓ | ✓ |
| Color-coded by order status | ✓ | ✓ | ✓ |
| Date conflict alerts | ✓ | ✓ | ✓ |
| 👥 Clients | |||
| Client database | ✓ | ✓ | ✓ |
| Service history per client | ✓ | ✓ | ✓ |
| Billing statistics | ✓ | ✓ | ✓ |
| 🛩 Equipment | |||
| Fleet tracking (drones & vehicles) | ✓ | ✓ | ✓ |
| Maintenance log & alerts | ✓ | ✓ | ✓ |
| Battery cycle tracking | ✓ | ✓ | ✓ |
| Incident records | ✓ | ✓ | ✓ |
| 📈 Reports | |||
| Custom period filters | ✓ | ✓ | ✓ |
| Invoiced vs completed | ✓ | ✓ | ✓ |
| CSV export & print | ✓ | ✓ | ✓ |
| 👤 Users & Platform | |||
| Users included | 1 | 4 | 14 |
| Additional user | — | $5/mo | $5/mo |
| Monthly order limit | ∞ | ∞ | ∞ |
| Role-based access (5 roles) | ✓ | ✓ | ✓ |
| Offline access (PWA) | ✓ | ✓ | ✓ |
| Multilingual (EN / ES / PT / FR) | ✓ | ✓ | ✓ |
| 🎫 Support | |||
| Email support | ✓ | ✓ | ✓ |
| Priority support | — | ✓ | ✓ |
| 15-day free trial | ✓ | ✓ | ✓ |
Large operation or special requirements? Contact us for a custom plan →
Recrops Manager was built by active aerial application operators who needed this tool and couldn't find it anywhere.